| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Howard | | | 52 | 0 | 0 | 0 | 0 | 52 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Howard | | | 42 | 0 | 0 | 0 | 1 | 41 | | | 1 | 0 | 0 | 0 | 1 | 0 |
| 2006 | Howard | | | 53 | 0 | 0 | 0 | 0 | 53 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Howard | | | 44 | 0 | 0 | 0 | 22 | 22 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Howard | | | 50 | 0 | 0 | 1 | 27 | 22 | | | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals: | | | 241 | 0 | 0 | 1 | 50 | 190 | | | 3 | 0 | 0 | 1 | 2 | ||
Feature Count Report (Wednesday, May 20, 2009 11:03:20 AM Central Daylight Time)
|
|||||||||||||||