| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Dickinson | | | 39 | 0 | 0 | 0 | 1 | 38 | | | 2 | 0 | 0 | 0 | 2 | 0 |
| 2005 | Dickinson | | | 28 | 0 | 0 | 0 | 3 | 25 | | | 3 | 0 | 0 | 0 | 0 | 3 |
| 2006 | Dickinson | | | 34 | 0 | 0 | 0 | 1 | 33 | | | 1 | 0 | 0 | 0 | 0 | 1 |
| 2007 | Dickinson | | | 43 | 0 | 0 | 2 | 24 | 17 | | | 2 | 0 | 0 | 2 | 0 | 0 |
| 2008 | Dickinson | | | 26 | 0 | 0 | 1 | 17 | 8 | | | 2 | 0 | 0 | 1 | 0 | 1 |
| Totals: | | | 170 | 0 | 0 | 3 | 46 | 121 | | | 10 | 0 | 0 | 3 | 7 | ||
Feature Count Report (Wednesday, May 20, 2009 10:31:18 AM Central Daylight Time)
|
|||||||||||||||