| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Delaware | | | 158 | 0 | 0 | 0 | 3 | 155 | | | 4 | 0 | 0 | 0 | 4 | 0 |
| 2005 | Delaware | | | 110 | 0 | 1 | 1 | 8 | 100 | | | 12 | 0 | 1 | 3 | 2 | 6 |
| 2006 | Delaware | | | 151 | 3 | 0 | 1 | 2 | 145 | | | 7 | 3 | 0 | 2 | 2 | 0 |
| 2007 | Delaware | | | 110 | 0 | 0 | 0 | 47 | 63 | | | 1 | 0 | 0 | 0 | 1 | 0 |
| 2008 | Delaware | | | 24 | 0 | 0 | 0 | 15 | 9 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | | | 553 | 3 | 1 | 2 | 75 | 472 | | | 24 | 3 | 1 | 5 | 15 | ||
Feature Count Report (Wednesday, May 20, 2009 10:29:03 AM Central Daylight Time)
|
|||||||||||||||