| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Clayton | | | 142 | 0 | 1 | 2 | 1 | 138 | | | 5 | 0 | 2 | 2 | 1 | 0 |
| 2005 | Clayton | | | 131 | 0 | 0 | 1 | 6 | 124 | | | 7 | 0 | 0 | 1 | 3 | 3 |
| 2006 | Clayton | | | 136 | 0 | 1 | 0 | 2 | 133 | | | 3 | 0 | 1 | 0 | 2 | 0 |
| 2007 | Clayton | | | 106 | 1 | 0 | 2 | 49 | 54 | | | 6 | 2 | 0 | 3 | 1 | 0 |
| 2008 | Clayton | | | 75 | 0 | 0 | 2 | 36 | 37 | | | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals: | | | 590 | 1 | 2 | 7 | 94 | 486 | | | 23 | 2 | 3 | 8 | 10 | ||
Feature Count Report (Wednesday, May 20, 2009 10:21:38 AM Central Daylight Time)
|
|||||||||||||||