| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Audubon | | | 11 | 0 | 0 | 0 | 1 | 10 | | | 1 | 0 | 0 | 0 | 1 | 0 |
| 2005 | Audubon | | | 10 | 0 | 0 | 2 | 2 | 6 | | | 5 | 0 | 0 | 3 | 2 | 0 |
| 2006 | Audubon | | | 9 | 0 | 0 | 1 | 0 | 8 | | | 1 | 0 | 0 | 1 | 0 | 0 |
| 2007 | Audubon | | | 11 | 0 | 0 | 1 | 3 | 7 | | | 3 | 0 | 0 | 1 | 2 | 0 |
| 2008 | Audubon | | | 3 | 0 | 0 | 0 | 1 | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | | | 44 | 0 | 0 | 4 | 7 | 33 | | | 10 | 0 | 0 | 5 | 5 | ||
Feature Count Report (Wednesday, May 20, 2009 9:59:33 AM Central Daylight Time)
|
|||||||||||||||