| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Adair | | | 54 | 0 | 0 | 2 | 4 | 48 | | | 8 | 0 | 0 | 3 | 5 | 0 |
| 2005 | Adair | | | 52 | 1 | 0 | 0 | 8 | 43 | | | 10 | 1 | 0 | 0 | 7 | 2 |
| 2006 | Adair | | | 59 | 0 | 0 | 3 | 1 | 55 | | | 5 | 0 | 0 | 4 | 1 | 0 |
| 2007 | Adair | | | 54 | 0 | 0 | 4 | 18 | 32 | | | 4 | 0 | 0 | 4 | 0 | 0 |
| 2008 | Adair | | | 39 | 0 | 0 | 1 | 22 | 16 | | | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals: | | | 258 | 1 | 0 | 10 | 53 | 194 | | | 30 | 1 | 0 | 12 | 17 | ||
Feature Count Report (Wednesday, May 20, 2009 9:48:28 AM Central Daylight Time)
|
|||||||||||||||