| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 81 | 0 | 2 | 13 | 19 | 47 | | | 51 | 0 | 4 | 17 | 30 | 0 |
| 2005 | Woodbury | | | 73 | 1 | 5 | 20 | 12 | 35 | | | 62 | 2 | 6 | 37 | 14 | 3 |
| 2006 | Woodbury | | | 61 | 0 | 0 | 9 | 7 | 45 | | | 23 | 0 | 0 | 12 | 11 | 0 |
| 2007 | Woodbury | | | 77 | 0 | 4 | 12 | 11 | 50 | | | 40 | 0 | 6 | 22 | 11 | 1 |
| 2008 | Woodbury | | | 70 | 2 | 1 | 12 | 12 | 43 | | | 41 | 2 | 2 | 18 | 19 | 0 |
| Totals: | | | 362 | 3 | 12 | 66 | 61 | 220 | | | 217 | 4 | 18 | 106 | 89 | ||
Feature Count Report (Monday, June 29, 2009 1:23:48 PM Central Daylight Time)
|
|||||||||||||||