| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Wayne | | | 18 | 1 | 2 | 2 | 1 | 12 | | | 10 | 1 | 4 | 3 | 2 | 0 |
| 2005 | Wayne | | | 21 | 0 | 1 | 1 | 4 | 15 | | | 11 | 0 | 3 | 2 | 4 | 2 |
| 2006 | Wayne | | | 13 | 0 | 1 | 1 | 2 | 9 | | | 8 | 0 | 2 | 3 | 3 | 0 |
| 2007 | Wayne | | | 16 | 0 | 2 | 1 | 5 | 8 | | | 13 | 0 | 4 | 2 | 7 | 0 |
| 2008 | Wayne | | | 11 | 0 | 1 | 3 | 2 | 5 | | | 12 | 0 | 1 | 6 | 5 | 0 |
| Totals: | | | 79 | 1 | 7 | 8 | 14 | 49 | | | 54 | 1 | 14 | 16 | 23 | ||
Feature Count Report (Monday, June 29, 2009 1:21:27 PM Central Daylight Time)
|
|||||||||||||||