| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Warren | | | 106 | 3 | 3 | 12 | 39 | 49 | | | 94 | 3 | 5 | 17 | 39 | 30 |
| 2005 | Warren | | | 127 | 5 | 2 | 14 | 69 | 37 | | | 159 | 7 | 8 | 27 | 34 | 83 |
| 2006 | Warren | | | 122 | 3 | 2 | 17 | 59 | 41 | | | 139 | 3 | 2 | 31 | 44 | 59 |
| 2007 | Warren | | | 118 | 0 | 3 | 16 | 71 | 28 | | | 125 | 0 | 5 | 22 | 24 | 74 |
| 2008 | Warren | | | 114 | 1 | 5 | 13 | 58 | 37 | | | 93 | 1 | 6 | 22 | 12 | 52 |
| Totals: | | | 587 | 12 | 15 | 72 | 296 | 192 | | | 610 | 14 | 26 | 119 | 451 | ||
Feature Count Report (Monday, June 29, 2009 1:19:45 PM Central Daylight Time)
|
|||||||||||||||