| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Plymouth | | | 88 | 0 | 7 | 21 | 18 | 42 | | | 71 | 0 | 12 | 31 | 25 | 3 |
| 2005 | Plymouth | | | 59 | 0 | 4 | 11 | 10 | 34 | | | 32 | 0 | 6 | 13 | 13 | 0 |
| 2006 | Plymouth | | | 83 | 0 | 7 | 16 | 11 | 49 | | | 56 | 0 | 9 | 28 | 18 | 1 |
| 2007 | Plymouth | | | 71 | 5 | 5 | 10 | 19 | 32 | | | 51 | 5 | 10 | 16 | 20 | 0 |
| 2008 | Plymouth | | | 49 | 0 | 4 | 10 | 5 | 30 | | | 23 | 0 | 4 | 15 | 4 | 0 |
| Totals: | | | 350 | 5 | 27 | 68 | 63 | 187 | | | 233 | 5 | 41 | 103 | 84 | ||
Feature Count Report (Monday, June 29, 2009 1:09:10 PM Central Daylight Time)
|
|||||||||||||||