| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Louisa | | | 44 | 0 | 4 | 7 | 4 | 29 | | | 22 | 0 | 7 | 8 | 6 | 1 |
| 2005 | Louisa | | | 35 | 0 | 3 | 6 | 7 | 19 | | | 32 | 0 | 5 | 9 | 17 | 1 |
| 2006 | Louisa | | | 45 | 0 | 2 | 3 | 7 | 33 | | | 18 | 0 | 2 | 7 | 9 | 0 |
| 2007 | Louisa | | | 37 | 0 | 2 | 2 | 8 | 25 | | | 17 | 0 | 2 | 3 | 12 | 0 |
| 2008 | Louisa | | | 48 | 2 | 2 | 4 | 16 | 24 | | | 30 | 3 | 8 | 10 | 6 | 3 |
| Totals: | | | 209 | 2 | 13 | 22 | 42 | 130 | | | 119 | 3 | 24 | 37 | 55 | ||
Feature Count Report (Monday, June 29, 2009 12:56:27 PM Central Daylight Time)
|
|||||||||||||||