| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Howard | | | 40 | 0 | 0 | 4 | 3 | 33 | | | 9 | 0 | 0 | 5 | 4 | 0 |
| 2005 | Howard | | | 40 | 0 | 1 | 0 | 7 | 32 | | | 11 | 0 | 2 | 0 | 8 | 1 |
| 2006 | Howard | | | 45 | 0 | 1 | 6 | 2 | 36 | | | 12 | 0 | 1 | 8 | 3 | 0 |
| 2007 | Howard | | | 43 | 0 | 1 | 4 | 6 | 32 | | | 9 | 0 | 1 | 5 | 3 | 0 |
| 2008 | Howard | | | 37 | 0 | 0 | 4 | 11 | 22 | | | 16 | 0 | 0 | 10 | 6 | 0 |
| Totals: | | | 205 | 0 | 3 | 18 | 29 | 155 | | | 57 | 0 | 4 | 28 | 25 | ||
Feature Count Report (Monday, June 29, 2009 12:46:39 PM Central Daylight Time)
|
|||||||||||||||