| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Hamilton | | | 35 | 1 | 0 | 6 | 8 | 20 | | | 25 | 2 | 1 | 10 | 12 | 0 |
| 2005 | Hamilton | | | 59 | 1 | 2 | 4 | 11 | 41 | | | 34 | 1 | 5 | 9 | 15 | 4 |
| 2006 | Hamilton | | | 45 | 0 | 2 | 7 | 7 | 29 | | | 29 | 0 | 3 | 14 | 12 | 0 |
| 2007 | Hamilton | | | 57 | 1 | 2 | 3 | 12 | 39 | | | 26 | 2 | 6 | 4 | 14 | 0 |
| 2008 | Hamilton | | | 49 | 0 | 4 | 9 | 10 | 26 | | | 38 | 0 | 5 | 12 | 20 | 1 |
| Totals: | | | 245 | 3 | 10 | 29 | 48 | 155 | | | 152 | 5 | 20 | 49 | 78 | ||
Feature Count Report (Monday, June 29, 2009 12:43:48 PM Central Daylight Time)
|
|||||||||||||||