| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Guthrie | | | 36 | 1 | 2 | 2 | 14 | 17 | | | 32 | 1 | 2 | 2 | 21 | 6 |
| 2005 | Guthrie | | | 28 | 0 | 1 | 3 | 6 | 18 | | | 14 | 0 | 1 | 3 | 7 | 3 |
| 2006 | Guthrie | | | 45 | 2 | 4 | 6 | 6 | 27 | | | 28 | 3 | 6 | 12 | 7 | 0 |
| 2007 | Guthrie | | | 45 | 0 | 2 | 6 | 9 | 28 | | | 33 | 0 | 2 | 9 | 19 | 3 |
| 2008 | Guthrie | | | 42 | 0 | 1 | 10 | 8 | 23 | | | 22 | 0 | 1 | 11 | 9 | 1 |
| Totals: | | | 196 | 3 | 10 | 27 | 43 | 113 | | | 129 | 4 | 12 | 37 | 76 | ||
Feature Count Report (Monday, June 29, 2009 12:42:55 PM Central Daylight Time)
|
|||||||||||||||