| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Dickinson | | | 83 | 1 | 2 | 8 | 14 | 58 | | | 41 | 1 | 2 | 14 | 22 | 2 |
| 2005 | Dickinson | | | 81 | 0 | 0 | 9 | 21 | 51 | | | 51 | 0 | 0 | 12 | 31 | 8 |
| 2006 | Dickinson | | | 72 | 0 | 4 | 14 | 20 | 34 | | | 57 | 0 | 5 | 18 | 26 | 8 |
| 2007 | Dickinson | | | 90 | 0 | 2 | 15 | 24 | 49 | | | 57 | 0 | 2 | 24 | 23 | 8 |
| 2008 | Dickinson | | | 68 | 0 | 2 | 14 | 13 | 39 | | | 37 | 0 | 2 | 17 | 9 | 9 |
| Totals: | | | 394 | 1 | 10 | 60 | 92 | 231 | | | 243 | 1 | 11 | 85 | 146 | ||
Feature Count Report (Monday, June 29, 2009 12:26:07 PM Central Daylight Time)
|
|||||||||||||||