| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Delaware | | | 66 | 0 | 1 | 6 | 11 | 48 | | | 22 | 0 | 1 | 7 | 14 | 0 |
| 2005 | Delaware | | | 66 | 1 | 1 | 9 | 11 | 44 | | | 35 | 1 | 3 | 11 | 19 | 1 |
| 2006 | Delaware | | | 62 | 1 | 3 | 9 | 10 | 39 | | | 37 | 2 | 4 | 18 | 12 | 1 |
| 2007 | Delaware | | | 61 | 0 | 4 | 7 | 11 | 39 | | | 26 | 0 | 6 | 11 | 9 | 0 |
| 2008 | Delaware | | | 15 | 0 | 0 | 4 | 5 | 6 | | | 13 | 0 | 0 | 6 | 7 | 0 |
| Totals: | | | 270 | 2 | 9 | 35 | 48 | 176 | | | 133 | 3 | 14 | 53 | 63 | ||
Feature Count Report (Monday, June 29, 2009 11:30:17 AM Central Daylight Time)
|
|||||||||||||||