| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Clayton | | | 88 | 2 | 3 | 15 | 8 | 60 | | | 52 | 2 | 5 | 23 | 22 | 0 |
| 2005 | Clayton | | | 64 | 1 | 3 | 9 | 12 | 39 | | | 52 | 1 | 3 | 22 | 26 | 0 |
| 2006 | Clayton | | | 70 | 0 | 3 | 7 | 11 | 49 | | | 31 | 0 | 3 | 11 | 15 | 2 |
| 2007 | Clayton | | | 71 | 1 | 0 | 7 | 18 | 45 | | | 28 | 1 | 0 | 12 | 15 | 0 |
| 2008 | Clayton | | | 74 | 0 | 1 | 14 | 18 | 41 | | | 36 | 0 | 1 | 20 | 14 | 1 |
| Totals: | | | 367 | 4 | 10 | 52 | 67 | 234 | | | 199 | 4 | 12 | 88 | 95 | ||
Feature Count Report (Monday, June 29, 2009 11:23:32 AM Central Daylight Time)
|
|||||||||||||||