| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Cedar | | | 76 | 0 | 0 | 13 | 14 | 49 | | | 42 | 0 | 0 | 20 | 21 | 1 |
| 2005 | Cedar | | | 60 | 0 | 0 | 1 | 12 | 47 | | | 20 | 0 | 0 | 2 | 17 | 1 |
| 2006 | Cedar | | | 60 | 0 | 2 | 3 | 13 | 42 | | | 22 | 0 | 3 | 6 | 11 | 2 |
| 2007 | Cedar | | | 86 | 0 | 1 | 9 | 25 | 51 | | | 45 | 0 | 1 | 11 | 33 | 0 |
| 2008 | Cedar | | | 52 | 0 | 0 | 3 | 12 | 37 | | | 16 | 0 | 0 | 3 | 13 | 0 |
| Totals: | | | 334 | 0 | 3 | 29 | 76 | 226 | | | 145 | 0 | 4 | 42 | 99 | ||
Feature Count Report (Monday, June 29, 2009 11:12:45 AM Central Daylight Time)
|
|||||||||||||||