| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Carroll | | | 30 | 1 | 3 | 3 | 5 | 18 | | | 24 | 1 | 4 | 10 | 9 | 0 |
| 2005 | Carroll | | | 31 | 2 | 2 | 8 | 5 | 14 | | | 35 | 2 | 2 | 18 | 12 | 1 |
| 2006 | Carroll | | | 34 | 2 | 2 | 7 | 6 | 17 | | | 20 | 2 | 3 | 8 | 6 | 1 |
| 2007 | Carroll | | | 37 | 2 | 2 | 3 | 7 | 23 | | | 22 | 4 | 2 | 5 | 11 | 0 |
| 2008 | Carroll | | | 38 | 0 | 2 | 4 | 9 | 23 | | | 20 | 0 | 3 | 5 | 9 | 3 |
| Totals: | | | 170 | 7 | 11 | 25 | 32 | 95 | | | 121 | 9 | 14 | 46 | 52 | ||
Feature Count Report (Monday, June 29, 2009 11:10:57 AM Central Daylight Time)
|
|||||||||||||||