| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Boone | | | 58 | 0 | 3 | 11 | 10 | 34 | | | 38 | 0 | 3 | 17 | 17 | 1 |
| 2005 | Boone | | | 57 | 0 | 6 | 5 | 11 | 35 | | | 37 | 0 | 6 | 7 | 22 | 2 |
| 2006 | Boone | | | 50 | 2 | 3 | 7 | 11 | 27 | | | 32 | 2 | 3 | 13 | 12 | 2 |
| 2007 | Boone | | | 59 | 0 | 5 | 8 | 14 | 32 | | | 40 | 0 | 6 | 14 | 18 | 2 |
| 2008 | Boone | | | 72 | 0 | 4 | 4 | 18 | 46 | | | 28 | 0 | 4 | 10 | 14 | 0 |
| Totals: | | | 296 | 2 | 21 | 35 | 64 | 174 | | | 175 | 2 | 22 | 61 | 90 | ||
Feature Count Report (Monday, June 29, 2009 10:57:26 AM Central Daylight Time)
|
|||||||||||||||