| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Audubon | | | 23 | 1 | 1 | 3 | 4 | 14 | | | 18 | 1 | 3 | 7 | 7 | 0 |
| 2005 | Audubon | | | 25 | 0 | 1 | 2 | 7 | 15 | | | 16 | 0 | 1 | 3 | 8 | 4 |
| 2006 | Audubon | | | 22 | 0 | 3 | 1 | 6 | 12 | | | 21 | 0 | 3 | 8 | 10 | 0 |
| 2007 | Audubon | | | 26 | 1 | 3 | 2 | 7 | 13 | | | 21 | 1 | 3 | 8 | 9 | 0 |
| 2008 | Audubon | | | 29 | 0 | 0 | 2 | 9 | 18 | | | 14 | 0 | 0 | 2 | 12 | 0 |
| Totals: | | | 125 | 2 | 8 | 10 | 33 | 72 | | | 90 | 2 | 10 | 28 | 50 | ||
Feature Count Report (Monday, June 29, 2009 10:41:46 AM Central Daylight Time)
|
|||||||||||||||