| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Adair | | | 37 | 1 | 1 | 5 | 3 | 27 | | | 26 | 1 | 4 | 6 | 15 | 0 |
| 2005 | Adair | | | 33 | 1 | 0 | 5 | 14 | 13 | | | 26 | 1 | 0 | 7 | 11 | 7 |
| 2006 | Adair | | | 31 | 0 | 0 | 6 | 4 | 21 | | | 20 | 0 | 0 | 12 | 8 | 0 |
| 2007 | Adair | | | 28 | 0 | 0 | 6 | 7 | 15 | | | 19 | 0 | 0 | 8 | 11 | 0 |
| 2008 | Adair | | | 23 | 1 | 1 | 6 | 1 | 14 | | | 11 | 1 | 2 | 7 | 1 | 0 |
| Totals: | | | 152 | 3 | 2 | 28 | 29 | 90 | | | 102 | 3 | 6 | 40 | 53 | ||
Feature Count Report (Monday, June 29, 2009 10:28:58 AM Central Daylight Time)
|
|||||||||||||||