| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 120 | 1 | 8 | 24 | 26 | 61 | | | 79 | 1 | 11 | 29 | 38 | 0 |
| 2005 | Woodbury | | | 121 | 2 | 5 | 29 | 26 | 59 | | | 91 | 3 | 6 | 43 | 32 | 7 |
| 2006 | Woodbury | | | 95 | 1 | 4 | 14 | 18 | 58 | | | 47 | 1 | 5 | 17 | 22 | 2 |
| 2007 | Woodbury | | | 98 | 0 | 5 | 24 | 26 | 43 | | | 69 | 0 | 5 | 36 | 27 | 1 |
| 2008 | Woodbury | | | 130 | 2 | 8 | 28 | 28 | 64 | | | 92 | 2 | 8 | 43 | 38 | 1 |
| Totals: | | | 564 | 6 | 30 | 119 | 124 | 285 | | | 378 | 7 | 35 | 168 | 168 | ||
Feature Count Report (Thursday, May 21, 2009 2:58:54 PM Central Daylight Time)
|
|||||||||||||||