| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Warren | | | 153 | 4 | 12 | 23 | 57 | 57 | | | 136 | 4 | 14 | 35 | 44 | 39 |
| 2005 | Warren | | | 182 | 5 | 5 | 31 | 97 | 44 | | | 196 | 6 | 5 | 40 | 57 | 88 |
| 2006 | Warren | | | 191 | 5 | 12 | 27 | 110 | 37 | | | 219 | 6 | 12 | 42 | 57 | 102 |
| 2007 | Warren | | | 196 | 1 | 11 | 26 | 111 | 47 | | | 193 | 1 | 13 | 39 | 34 | 106 |
| 2008 | Warren | | | 173 | 3 | 7 | 24 | 77 | 62 | | | 156 | 4 | 8 | 33 | 28 | 83 |
| Totals: | | | 895 | 18 | 47 | 131 | 452 | 247 | | | 900 | 21 | 52 | 189 | 638 | ||
Feature Count Report (Thursday, May 21, 2009 2:54:40 PM Central Daylight Time)
|
|||||||||||||||