| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Plymouth | | | 111 | 4 | 8 | 22 | 29 | 48 | | | 97 | 5 | 13 | 36 | 39 | 4 |
| 2005 | Plymouth | | | 112 | 2 | 11 | 19 | 24 | 56 | | | 73 | 2 | 16 | 24 | 30 | 1 |
| 2006 | Plymouth | | | 123 | 0 | 12 | 21 | 31 | 59 | | | 85 | 0 | 15 | 32 | 34 | 4 |
| 2007 | Plymouth | | | 113 | 4 | 11 | 25 | 15 | 58 | | | 79 | 4 | 13 | 36 | 25 | 1 |
| 2008 | Plymouth | | | 114 | 1 | 9 | 21 | 16 | 67 | | | 71 | 1 | 10 | 34 | 26 | 0 |
| Totals: | | | 573 | 11 | 51 | 108 | 115 | 288 | | | 405 | 12 | 67 | 162 | 164 | ||
Feature Count Report (Thursday, May 21, 2009 2:43:28 PM Central Daylight Time)
|
|||||||||||||||