| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Montgomery | | | 22 | 0 | 2 | 7 | 2 | 11 | | | 12 | 0 | 2 | 8 | 2 | 0 |
| 2005 | Montgomery | | | 32 | 1 | 3 | 5 | 7 | 16 | | | 29 | 1 | 4 | 12 | 10 | 2 |
| 2006 | Montgomery | | | 15 | 2 | 0 | 2 | 2 | 9 | | | 9 | 2 | 1 | 3 | 3 | 0 |
| 2007 | Montgomery | | | 14 | 1 | 0 | 2 | 2 | 9 | | | 9 | 1 | 0 | 5 | 3 | 0 |
| 2008 | Montgomery | | | 16 | 1 | 1 | 3 | 2 | 9 | | | 15 | 1 | 1 | 7 | 6 | 0 |
| Totals: | | | 99 | 5 | 6 | 19 | 15 | 54 | | | 74 | 5 | 8 | 35 | 26 | ||
Feature Count Report (Thursday, May 21, 2009 2:40:04 PM Central Daylight Time)
|
|||||||||||||||