| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Humboldt | | | 53 | 0 | 6 | 12 | 7 | 28 | | | 33 | 0 | 6 | 18 | 8 | 1 |
| 2005 | Humboldt | | | 49 | 2 | 1 | 7 | 8 | 31 | | | 29 | 3 | 1 | 9 | 16 | 0 |
| 2006 | Humboldt | | | 46 | 1 | 4 | 8 | 6 | 27 | | | 24 | 1 | 4 | 9 | 10 | 0 |
| 2007 | Humboldt | | | 63 | 1 | 5 | 11 | 10 | 36 | | | 31 | 1 | 5 | 12 | 12 | 1 |
| 2008 | Humboldt | | | 51 | 1 | 1 | 8 | 8 | 33 | | | 25 | 1 | 1 | 10 | 13 | 0 |
| Totals: | | | 262 | 5 | 17 | 46 | 39 | 155 | | | 142 | 6 | 17 | 58 | 61 | ||
Feature Count Report (Thursday, May 21, 2009 2:25:26 PM Central Daylight Time)
|
|||||||||||||||