| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Howard | | | 35 | 0 | 1 | 4 | 5 | 25 | | | 12 | 0 | 1 | 5 | 6 | 0 |
| 2005 | Howard | | | 36 | 0 | 5 | 0 | 5 | 26 | | | 17 | 0 | 8 | 0 | 7 | 2 |
| 2006 | Howard | | | 45 | 2 | 3 | 6 | 5 | 29 | | | 22 | 4 | 3 | 9 | 6 | 0 |
| 2007 | Howard | | | 36 | 1 | 2 | 5 | 0 | 28 | | | 10 | 1 | 2 | 6 | 1 | 0 |
| 2008 | Howard | | | 37 | 0 | 0 | 6 | 6 | 25 | | | 22 | 0 | 0 | 11 | 11 | 0 |
| Totals: | | | 189 | 3 | 11 | 21 | 21 | 133 | | | 83 | 5 | 14 | 31 | 33 | ||
Feature Count Report (Thursday, May 21, 2009 2:24:31 PM Central Daylight Time)
|
|||||||||||||||