| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Hamilton | | | 96 | 0 | 3 | 18 | 23 | 52 | | | 67 | 0 | 3 | 25 | 33 | 6 |
| 2005 | Hamilton | | | 138 | 1 | 5 | 18 | 28 | 86 | | | 96 | 1 | 9 | 29 | 53 | 4 |
| 2006 | Hamilton | | | 87 | 1 | 5 | 16 | 16 | 49 | | | 59 | 1 | 8 | 25 | 22 | 3 |
| 2007 | Hamilton | | | 146 | 3 | 6 | 17 | 22 | 98 | | | 70 | 3 | 8 | 19 | 40 | 0 |
| 2008 | Hamilton | | | 163 | 2 | 6 | 22 | 21 | 112 | | | 95 | 3 | 7 | 33 | 52 | 0 |
| Totals: | | | 630 | 7 | 25 | 91 | 110 | 397 | | | 387 | 8 | 35 | 131 | 213 | ||
Feature Count Report (Thursday, May 21, 2009 2:21:00 PM Central Daylight Time)
|
|||||||||||||||