| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Delaware | | | 78 | 1 | 0 | 12 | 16 | 49 | | | 35 | 1 | 0 | 14 | 19 | 1 |
| 2005 | Delaware | | | 92 | 2 | 4 | 20 | 17 | 49 | | | 64 | 2 | 7 | 30 | 23 | 2 |
| 2006 | Delaware | | | 99 | 0 | 1 | 20 | 13 | 65 | | | 49 | 0 | 1 | 29 | 16 | 3 |
| 2007 | Delaware | | | 96 | 1 | 7 | 13 | 22 | 53 | | | 54 | 1 | 9 | 15 | 28 | 1 |
| 2008 | Delaware | | | 32 | 1 | 1 | 10 | 6 | 14 | | | 24 | 1 | 2 | 12 | 8 | 1 |
| Totals: | | | 397 | 5 | 13 | 75 | 74 | 230 | | | 226 | 5 | 19 | 100 | 102 | ||
Feature Count Report (Thursday, May 21, 2009 9:15:51 AM Central Daylight Time)
|
|||||||||||||||