| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Davis | | | 55 | 3 | 6 | 17 | 5 | 24 | | | 53 | 3 | 8 | 25 | 17 | 0 |
| 2005 | Davis | | | 44 | 1 | 2 | 10 | 16 | 15 | | | 46 | 1 | 2 | 14 | 28 | 1 |
| 2006 | Davis | | | 46 | 0 | 3 | 12 | 13 | 18 | | | 38 | 0 | 3 | 15 | 14 | 6 |
| 2007 | Davis | | | 44 | 2 | 8 | 7 | 9 | 18 | | | 47 | 2 | 12 | 16 | 17 | 0 |
| 2008 | Davis | | | 38 | 1 | 4 | 7 | 7 | 19 | | | 25 | 1 | 4 | 9 | 11 | 0 |
| Totals: | | | 227 | 7 | 23 | 53 | 50 | 94 | | | 209 | 7 | 29 | 79 | 94 | ||
Feature Count Report (Thursday, May 21, 2009 9:14:42 AM Central Daylight Time)
|
|||||||||||||||