| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Dallas | | | 143 | 0 | 7 | 33 | 29 | 74 | | | 99 | 0 | 7 | 39 | 50 | 3 |
| 2005 | Dallas | | | 147 | 7 | 7 | 28 | 25 | 80 | | | 102 | 7 | 10 | 50 | 32 | 3 |
| 2006 | Dallas | | | 132 | 0 | 13 | 28 | 29 | 62 | | | 89 | 0 | 15 | 40 | 29 | 5 |
| 2007 | Dallas | | | 176 | 2 | 7 | 23 | 29 | 115 | | | 85 | 2 | 10 | 26 | 43 | 4 |
| 2008 | Dallas | | | 175 | 2 | 15 | 25 | 27 | 106 | | | 89 | 2 | 17 | 39 | 26 | 5 |
| Totals: | | | 773 | 11 | 49 | 137 | 139 | 437 | | | 464 | 11 | 59 | 194 | 200 | ||
Feature Count Report (Thursday, May 21, 2009 9:14:10 AM Central Daylight Time)
|
|||||||||||||||