| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Calhoun | | | 32 | 0 | 8 | 10 | 6 | 8 | | | 31 | 0 | 12 | 11 | 6 | 2 |
| 2005 | Calhoun | | | 37 | 1 | 3 | 12 | 4 | 17 | | | 42 | 1 | 5 | 29 | 4 | 3 |
| 2006 | Calhoun | | | 36 | 0 | 2 | 10 | 9 | 15 | | | 31 | 0 | 2 | 13 | 16 | 0 |
| 2007 | Calhoun | | | 37 | 0 | 6 | 2 | 11 | 18 | | | 24 | 0 | 6 | 4 | 13 | 1 |
| 2008 | Calhoun | | | 68 | 0 | 7 | 12 | 12 | 37 | | | 41 | 0 | 8 | 15 | 17 | 1 |
| Totals: | | | 210 | 1 | 26 | 46 | 42 | 95 | | | 169 | 1 | 33 | 72 | 63 | ||
Feature Count Report (Thursday, May 21, 2009 9:03:00 AM Central Daylight Time)
|
|||||||||||||||