| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Benton | | | 85 | 0 | 7 | 19 | 15 | 44 | | | 55 | 0 | 7 | 28 | 19 | 1 |
| 2005 | Benton | | | 99 | 1 | 8 | 20 | 24 | 46 | | | 81 | 1 | 11 | 28 | 37 | 4 |
| 2006 | Benton | | | 93 | 4 | 5 | 21 | 19 | 44 | | | 63 | 4 | 6 | 26 | 26 | 1 |
| 2007 | Benton | | | 115 | 1 | 5 | 18 | 20 | 71 | | | 61 | 1 | 9 | 23 | 25 | 3 |
| 2008 | Benton | | | 107 | 3 | 7 | 16 | 19 | 62 | | | 69 | 4 | 11 | 24 | 30 | 0 |
| Totals: | | | 499 | 9 | 32 | 94 | 97 | 267 | | | 329 | 10 | 44 | 129 | 146 | ||
Feature Count Report (Thursday, May 21, 2009 8:57:02 AM Central Daylight Time)
|
|||||||||||||||