| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Audubon | | | 29 | 1 | 2 | 2 | 7 | 17 | | | 18 | 1 | 2 | 3 | 12 | 0 |
| 2005 | Audubon | | | 35 | 2 | 4 | 5 | 10 | 14 | | | 28 | 3 | 5 | 6 | 10 | 4 |
| 2006 | Audubon | | | 22 | 0 | 4 | 2 | 4 | 12 | | | 22 | 0 | 4 | 9 | 9 | 0 |
| 2007 | Audubon | | | 32 | 1 | 6 | 3 | 11 | 11 | | | 26 | 1 | 6 | 6 | 13 | 0 |
| 2008 | Audubon | | | 31 | 0 | 2 | 2 | 8 | 19 | | | 14 | 0 | 2 | 3 | 9 | 0 |
| Totals: | | | 149 | 4 | 18 | 14 | 40 | 73 | | | 108 | 5 | 19 | 27 | 57 | ||
Feature Count Report (Thursday, May 21, 2009 8:56:15 AM Central Daylight Time)
|
|||||||||||||||