| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 36 | 0 | 2 | 1 | 6 | 27 | | | 12 | 0 | 2 | 3 | 7 | 0 |
| 2005 | Woodbury | | | 50 | 4 | 2 | 7 | 7 | 30 | | | 36 | 5 | 3 | 10 | 17 | 1 |
| 2006 | Woodbury | | | 34 | 0 | 1 | 3 | 3 | 27 | | | 9 | 0 | 1 | 4 | 3 | 1 |
| 2007 | Woodbury | | | 27 | 1 | 4 | 3 | 8 | 11 | | | 19 | 1 | 5 | 6 | 7 | 0 |
| 2008 | Woodbury | | | 39 | 1 | 1 | 6 | 12 | 19 | | | 27 | 1 | 1 | 14 | 11 | 0 |
| Totals: | | | 186 | 6 | 10 | 20 | 36 | 114 | | | 103 | 7 | 12 | 37 | 47 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Thursday, April 9, 2009 9:33:36 AM Central Daylight Time)
|
|||||||||||||||