| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Wayne | | | 13 | 0 | 1 | 0 | 2 | 10 | | | 8 | 0 | 3 | 1 | 3 | 1 |
| 2005 | Wayne | | | 18 | 0 | 3 | 1 | 2 | 12 | | | 11 | 0 | 5 | 2 | 2 | 2 |
| 2006 | Wayne | | | 12 | 0 | 2 | 2 | 2 | 6 | | | 8 | 0 | 2 | 4 | 2 | 0 |
| 2007 | Wayne | | | 9 | 0 | 1 | 1 | 1 | 6 | | | 8 | 0 | 3 | 3 | 2 | 0 |
| 2008 | Wayne | | | 10 | 0 | 0 | 1 | 2 | 7 | | | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals: | | | 62 | 0 | 7 | 5 | 9 | 41 | | | 38 | 0 | 13 | 11 | 14 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Thursday, April 9, 2009 9:30:17 AM Central Daylight Time)
|
|||||||||||||||