| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Louisa | | | 23 | 1 | 2 | 1 | 6 | 13 | | | 14 | 1 | 4 | 2 | 7 | 0 |
| 2005 | Louisa | | | 22 | 0 | 1 | 3 | 5 | 13 | | | 11 | 0 | 1 | 4 | 5 | 1 |
| 2006 | Louisa | | | 29 | 2 | 0 | 3 | 5 | 19 | | | 11 | 2 | 0 | 3 | 5 | 1 |
| 2007 | Louisa | | | 14 | 0 | 2 | 0 | 3 | 9 | | | 5 | 0 | 3 | 0 | 2 | 0 |
| 2008 | Louisa | | | 11 | 0 | 1 | 0 | 4 | 6 | | | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals: | | | 99 | 3 | 6 | 7 | 23 | 60 | | | 42 | 3 | 9 | 9 | 21 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Thursday, April 9, 2009 9:04:46 AM Central Daylight Time)
|
|||||||||||||||