| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Humboldt | | | 30 | 1 | 2 | 3 | 7 | 17 | | | 22 | 1 | 3 | 6 | 12 | 0 |
| 2005 | Humboldt | | | 23 | 0 | 1 | 5 | 3 | 14 | | | 15 | 0 | 1 | 7 | 4 | 3 |
| 2006 | Humboldt | | | 19 | 0 | 2 | 1 | 2 | 14 | | | 5 | 0 | 2 | 1 | 1 | 1 |
| 2007 | Humboldt | | | 32 | 0 | 1 | 1 | 4 | 26 | | | 7 | 0 | 1 | 1 | 5 | 0 |
| 2008 | Humboldt | | | 15 | 0 | 0 | 2 | 3 | 10 | | | 6 | 0 | 0 | 3 | 3 | 0 |
| Totals: | | | 119 | 1 | 6 | 12 | 19 | 81 | | | 55 | 1 | 7 | 18 | 29 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Thursday, April 9, 2009 8:56:18 AM Central Daylight Time)
|
|||||||||||||||