| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Howard | | | 26 | 1 | 0 | 0 | 4 | 21 | | | 8 | 1 | 1 | 1 | 5 | 0 |
| 2005 | Howard | | | 36 | 1 | 0 | 1 | 3 | 31 | | | 7 | 2 | 1 | 1 | 3 | 0 |
| 2006 | Howard | | | 22 | 1 | 0 | 1 | 0 | 20 | | | 13 | 1 | 0 | 11 | 1 | 0 |
| 2007 | Howard | | | 28 | 1 | 1 | 0 | 8 | 18 | | | 15 | 1 | 1 | 2 | 8 | 3 |
| 2008 | Howard | | | 19 | 1 | 0 | 1 | 4 | 13 | | | 6 | 1 | 0 | 1 | 3 | 1 |
| Totals: | | | 131 | 5 | 1 | 3 | 19 | 103 | | | 49 | 6 | 3 | 16 | 24 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Thursday, April 9, 2009 8:55:19 AM Central Daylight Time)
|
|||||||||||||||