| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Hamilton | | | 17 | 0 | 0 | 4 | 0 | 13 | | | 6 | 0 | 0 | 6 | 0 | 0 |
| 2005 | Hamilton | | | 35 | 0 | 1 | 5 | 7 | 22 | | | 21 | 0 | 1 | 6 | 10 | 4 |
| 2006 | Hamilton | | | 22 | 0 | 0 | 1 | 2 | 19 | | | 5 | 0 | 0 | 2 | 3 | 0 |
| 2007 | Hamilton | | | 19 | 1 | 0 | 1 | 5 | 12 | | | 7 | 1 | 1 | 1 | 4 | 0 |
| 2008 | Hamilton | | | 27 | 0 | 1 | 2 | 7 | 17 | | | 16 | 0 | 3 | 6 | 7 | 0 |
| Totals: | | | 120 | 1 | 2 | 13 | 21 | 83 | | | 55 | 1 | 5 | 21 | 28 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Tuesday, April 7, 2009 10:29:13 AM Central Daylight Time)
|
|||||||||||||||