| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Emmet | | | 15 | 0 | 0 | 4 | 3 | 8 | | | 10 | 0 | 0 | 6 | 4 | 0 |
| 2005 | Emmet | | | 8 | 0 | 0 | 0 | 2 | 6 | | | 2 | 0 | 0 | 0 | 2 | 0 |
| 2006 | Emmet | | | 9 | 0 | 1 | 1 | 1 | 6 | | | 5 | 0 | 1 | 2 | 2 | 0 |
| 2007 | Emmet | | | 20 | 0 | 0 | 1 | 4 | 15 | | | 2 | 0 | 0 | 1 | 1 | 0 |
| 2008 | Emmet | | | 6 | 0 | 0 | 0 | 6 | 0 | | | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals: | | | 58 | 0 | 1 | 6 | 16 | 35 | | | 21 | 0 | 1 | 9 | 11 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Tuesday, April 7, 2009 10:20:44 AM Central Daylight Time)
|
|||||||||||||||