| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Delaware | | | 23 | 0 | 0 | 3 | 2 | 18 | | | 8 | 0 | 0 | 5 | 2 | 1 |
| 2005 | Delaware | | | 32 | 0 | 0 | 3 | 4 | 25 | | | 9 | 0 | 0 | 5 | 2 | 2 |
| 2006 | Delaware | | | 28 | 0 | 0 | 2 | 2 | 24 | | | 5 | 0 | 0 | 2 | 3 | 0 |
| 2007 | Delaware | | | 28 | 0 | 1 | 5 | 5 | 17 | | | 17 | 0 | 1 | 6 | 10 | 0 |
| 2008 | Delaware | | | 15 | 1 | 0 | 0 | 4 | 10 | | | 3 | 1 | 0 | 0 | 2 | 0 |
| Totals: | | | 126 | 1 | 1 | 13 | 17 | 94 | | | 42 | 1 | 1 | 18 | 22 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Tuesday, April 7, 2009 10:15:59 AM Central Daylight Time)
|
|||||||||||||||