| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Cedar | | | 46 | 0 | 5 | 3 | 9 | 29 | | | 31 | 0 | 7 | 8 | 15 | 1 |
| 2005 | Cedar | | | 31 | 0 | 3 | 1 | 4 | 23 | | | 9 | 0 | 3 | 2 | 4 | 0 |
| 2006 | Cedar | | | 27 | 0 | 0 | 1 | 4 | 22 | | | 6 | 0 | 0 | 1 | 4 | 1 |
| 2007 | Cedar | | | 36 | 1 | 0 | 3 | 10 | 22 | | | 11 | 1 | 1 | 5 | 4 | 0 |
| 2008 | Cedar | | | 36 | 0 | 1 | 2 | 9 | 24 | | | 15 | 0 | 1 | 3 | 11 | 0 |
| Totals: | | | 176 | 1 | 9 | 10 | 36 | 120 | | | 72 | 1 | 12 | 19 | 40 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Tuesday, April 7, 2009 10:05:59 AM Central Daylight Time)
|
|||||||||||||||