| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Boone | | | 25 | 1 | 3 | 3 | 1 | 17 | | | 12 | 1 | 3 | 5 | 3 | 0 |
| 2005 | Boone | | | 20 | 1 | 0 | 3 | 4 | 12 | | | 19 | 2 | 0 | 4 | 13 | 0 |
| 2006 | Boone | | | 27 | 0 | 1 | 6 | 5 | 15 | | | 20 | 0 | 1 | 10 | 9 | 0 |
| 2007 | Boone | | | 27 | 2 | 3 | 5 | 7 | 10 | | | 24 | 3 | 5 | 7 | 6 | 3 |
| 2008 | Boone | | | 26 | 1 | 1 | 3 | 10 | 11 | | | 11 | 1 | 2 | 3 | 5 | 0 |
| Totals: | | | 125 | 5 | 8 | 20 | 27 | 65 | | | 86 | 7 | 11 | 29 | 39 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Tuesday, April 7, 2009 9:59:07 AM Central Daylight Time)
|
|||||||||||||||