| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Benton | | | 24 | 1 | 2 | 2 | 2 | 17 | | | 9 | 1 | 2 | 4 | 2 | 0 |
| 2005 | Benton | | | 38 | 0 | 1 | 5 | 7 | 25 | | | 18 | 0 | 1 | 6 | 9 | 2 |
| 2006 | Benton | | | 29 | 2 | 1 | 4 | 6 | 16 | | | 20 | 3 | 3 | 6 | 8 | 0 |
| 2007 | Benton | | | 36 | 0 | 4 | 7 | 2 | 23 | | | 19 | 0 | 5 | 10 | 4 | 0 |
| 2008 | Benton | | | 25 | 1 | 3 | 5 | 0 | 16 | | | 16 | 1 | 5 | 7 | 3 | 0 |
| Totals: | | | 152 | 4 | 11 | 23 | 17 | 97 | | | 82 | 5 | 16 | 33 | 28 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Tuesday, April 7, 2009 9:56:58 AM Central Daylight Time)
|
|||||||||||||||