| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Audubon | | | 18 | 0 | 0 | 1 | 1 | 16 | | | 2 | 0 | 0 | 1 | 1 | 0 |
| 2005 | Audubon | | | 17 | 0 | 2 | 2 | 3 | 10 | | | 9 | 0 | 3 | 2 | 2 | 2 |
| 2006 | Audubon | | | 14 | 0 | 0 | 1 | 2 | 11 | | | 16 | 0 | 0 | 2 | 14 | 0 |
| 2007 | Audubon | | | 17 | 1 | 1 | 2 | 1 | 12 | | | 6 | 1 | 1 | 3 | 1 | 0 |
| 2008 | Audubon | | | 10 | 0 | 0 | 1 | 1 | 8 | | | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals: | | | 76 | 1 | 3 | 7 | 8 | 57 | | | 36 | 1 | 4 | 9 | 22 | ||
Feature Count Report (Tuesday, April 7, 2009 9:56:02 AM Central Daylight Time)
|
|||||||||||||||