| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Adair | | | 24 | 1 | 4 | 3 | 2 | 14 | | | 30 | 2 | 6 | 5 | 17 | 0 |
| 2005 | Adair | | | 21 | 0 | 0 | 2 | 5 | 14 | | | 9 | 0 | 0 | 2 | 1 | 6 |
| 2006 | Adair | | | 20 | 0 | 0 | 1 | 7 | 12 | | | 10 | 0 | 0 | 1 | 8 | 1 |
| 2007 | Adair | | | 21 | 0 | 1 | 6 | 4 | 10 | | | 12 | 0 | 1 | 8 | 3 | 0 |
| 2008 | Adair | | | 22 | 0 | 0 | 3 | 5 | 14 | | | 10 | 0 | 0 | 3 | 7 | 0 |
| Totals: | | | 108 | 1 | 5 | 15 | 23 | 64 | | | 71 | 2 | 7 | 19 | 43 | ||
Feature Count Report (Tuesday, April 7, 2009 9:49:43 AM Central Daylight Time)
|
|||||||||||||||