| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Hamilton | | | 17 | 0 | 1 | 3 | 4 | 9 | | | 10 | 0 | 1 | 5 | 4 | 0 |
| 2005 | Hamilton | | | 17 | 0 | 1 | 3 | 4 | 9 | | | 9 | 0 | 1 | 3 | 5 | 0 |
| 2006 | Hamilton | | | 12 | 0 | 0 | 4 | 2 | 6 | | | 8 | 0 | 0 | 6 | 2 | 0 |
| 2007 | Hamilton | | | 4 | 0 | 0 | 1 | 0 | 3 | | | 2 | 0 | 0 | 2 | 0 | 0 |
| 2008 | Hamilton | | | 5 | 0 | 0 | 2 | 1 | 2 | | | 4 | 0 | 0 | 3 | 1 | 0 |
| Totals: | | | 55 | 0 | 2 | 13 | 11 | 29 | | | 33 | 0 | 2 | 19 | 12 | ||
Feature Count Report (Wednesday, March 18, 2009 12:57:19 PM Central Daylight Time)
|
|||||||||||||||