| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Dickinson | | | 6 | 0 | 0 | 1 | 0 | 5 | | | 1 | 0 | 0 | 1 | 0 | 0 |
| 2005 | Dickinson | | | 10 | 0 | 0 | 1 | 5 | 4 | | | 6 | 0 | 0 | 1 | 5 | 0 |
| 2006 | Dickinson | | | 10 | 0 | 0 | 1 | 2 | 7 | | | 4 | 0 | 0 | 1 | 2 | 1 |
| 2007 | Dickinson | | | 9 | 0 | 0 | 1 | 0 | 8 | | | 2 | 0 | 0 | 2 | 0 | 0 |
| 2008 | Dickinson | | | 5 | 0 | 0 | 0 | 0 | 5 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | | | 40 | 0 | 0 | 4 | 7 | 29 | | | 13 | 0 | 0 | 5 | 8 | ||
Feature Count Report (Wednesday, March 18, 2009 12:28:09 PM Central Daylight Time)
|
|||||||||||||||